Fee Schedule Effective 7/1/2025
All rates and fees are subject to change.
| ATM Deposit Adjustment Fee | $5.00 |
| ATM Foreign Inquiry / Share Transfer Fee (non-CO-OP ATMs) | $0.28 |
| ATM Foreign Transaction Fee (non-WestStar/CO-OP ATMs) | $2.20 |
| Automatic Share Transfer Fee (up to 6 per month) | $10.00/ea. |
| Bad Address Monthly Fee | $11.00/mo. |
| Card Replacement Fee | $5.00 |
| Card Express Mail Order Fee | $33.00 |
| Check Collections: Domestic | $33.00 |
| Check Collections: Foreign | $33.00 |
| Copy of Check / Draft / Statement (each) | $5.00 |
| DMV Fee | $82.50 |
| Early Account Closure Fee (within 90 days) | $5.00 |
| Excessive Share Withdrawal Fee (over 6 per month) | $20.00 |
| Fresh Start Checking Fee (assessed the last day of the month) | $16.50/mo. |
| Inactive Account Monthly Fee (after 12 months) | $5.00/mo. |
| IRA Annual Fee (Traditional/Roth/Coverdell) | $25.00 |
| Legal Processing / Account Research (1 hr minimum) | $55.00/hr |
| Levy/Garnishment/Escheatment Fee | $75.00 |
| Lien Release Fee | $25.00 |
| Minimum Balance Monthly Fee (below minimum $5.00 on Share Savings) | $5.00/mo. |
| Money Market Excessive Withdrawal Fee (over 6 per month) | $20.00 |
| Money Orders | $2.00/ea. |
| Negative Balance Fee (assessed 2nd business day) | $20.00/occurrence |
| Non-Sufficient Funds Fee (NSF) (each time an item is presented for payment) | $35.00 |
| Non-Member Check Cashing Fee | $10 |
| Overdraft Fee (see Courtesy Overdraft) (each time an item is presented for payment) | $35.00/item |
| Payment Deferral/Extension Fee (based on approval) | $39.00 |
| Perks Checking Monthly Fee | $5.00 |
| Returned Item Fee | $35.00/item |
| Stop Payment Fee (personal checks/WestStar checks/EFT) | $35.00 |
| Temporary Checks (8) | $10.00 |
| WestStar / Teller Checks | $5.00/ea. |
| Wire Transfers Incoming | Free |
| Wire Transfer Fee - Outgoing Domestic | $27.50 |
| Wire Transfer Fee - Outgoing Foreign (outside the U.S.) | $55.00 |
