Fee Schedule Effective 7/1/2026
All rates and fees are subject to change.
| Account Fees - Share Savings | |
| Bad Address Monthly Fee | $5.00 |
| Early Account Closure Fee (within 90 days) | $5.00 |
| Inactive Account Monthly Fee (after 12 months) | $5.00 |
| Account Fees - Checking | |
| Base / Star Checking Monthly Fee | $5.00 |
| Radiant Star Checking Monthly Fee | $7.00 |
| Fresh Start Checking Monthly Fee | $10.00 |
| Non-Sufficient Funds Fee (NSF) (each time an item is presented for payment) | $35.00 |
| Overdraft Fee (see Courtesy Overdraft) (each time an item is presented for payment) | $35.00 |
| Card Service Fees | |
| ATM Deposit Adjustment Fee | $5.00 |
| ATM Foreign Inquiry / Share Transfer Fee (non-CO-OP ATMs) | $0.28 |
| ATM Foreign Transaction Fee (non-WestStar/CO-OP ATMs) | $2.20 |
| Card Replacement Fee | $5.00 |
| Card Replacement Fee - Express Mail Order | $33.00 |
| Other Service Fees | |
| Automatic Share Transfer Fee (up to 6/month per occurrence) | $5.00 |
| Check Collections: Domestic | $33.00 |
| Check Collections: Foreign | $33.00 |
| Copy of Check / Draft / Statement (each) | $5.00 |
| Counter/Temporary Checks (8) | $10.00 |
| DMV Fee | $82.50 |
| Excessive Share Withdrawal (over 6 per month) | $20.00 |
| Legal Processing / Account Research (per hour, 1 hour minimum) | $55.00 |
| Levy/Garnishment/Escheatment Fee | $75.00 |
| Lien Release Fee | $25.00 |
| Money Market Excessive Withdrawal Fee (over 6 per month) | $20.00 |
| Money Orders (each) | $2.00 |
| Non-Member Check Cashing Fee | $10.00 |
| Payment Deferral/Extension Fee (based on approval) | $39.00 |
| Returned Item Fee | $35.00 |
| Stop Payment Fee (personal checks/WestStar checks/EFT) | $35.00 |
| WestStar / Teller Checks (each) | $5.00 |
| Wire Transfer - Incoming | Free |
| Wire Transfer - Outgoing Domestic | $27.50 |
| Wire Transfer - Outgoing Foreign (outside the U.S.) | $55.00 |
